Ras Sion Corn (Santa Race),
Llandysilio 5K
|
| Mary Bowen Rees | 19:47 | 4 | 1st F40 |
| Dave Griffiths | 20:42 | 6 | 1st M40 |
| Ron Anthony | 21:47 | 16 | |
| Florence Bowen Rees | 22:29 | 22 | |
| Brian Williams | |||
| Tom Furness | |||
| Alys Furness | |||
| Tracey Sharratt | |||
| Dylan Sharratt |
Apologies, times and placings not yet available for all finishers.
Aberystwyth 10K
13th December 2009
| Peter Walters | 40:23 | 44 | |
| Jason Dickinson | 42:57 | 78 |
Gwent Cross Country League,
Hestercombe Gardens, Taunton
6th December 2009
Senior Men
| Adam Roberts | 40:19 | 49 | |
| Paul Hayes | 42:04 | 74 | |
| Kevin Griffiths | 42:16 | 79 | |
| Martin Davies | 45:09 | 141 | |
| Les Watson | 47:46 | 173 | |
| Ian Morris | 51:24 | 217 | |
| Huw Jones | 58:16 | 246 |
The TROTs men finished 5th in Division 2 on the day with 821 pts, and currently lie in 6th position with 2479 pts after 3 races.
Senior Women
| Ann Thomas | 22:34 | 6 | 1st F40 |
| Mel Watson | 23:31 | 19 | 2nd F45 |
| Kirsty Murray | 25:12 | 39 | |
| Mary Bowen-Rees | 25:26 | 43 | 3rd F45 |
| Caroline Jones | 25:29 | 53 | |
| Lindy Eynon | 26:20 | 59 | |
| Helen Williams | 27:24 | 72 | |
| Ann Rowell | 30:07 | 98 | |
| Pauline Thomas | 34:34 | 113 | 1st F65 |
TROTs ladies finished 4th on the day with 482 pts (just 13 points behind the first team in a very closely contested race). They stay top of Division One with 2020 pts after 3 races.
Jake Watson represented TROTs in the junior men. Cara May Watson competed in the Girls Under 13 race.
Full results at www.gwent-league.org.uk
Coastal Trail Half Marathon, Llangenith, Gower
5 December 2009
| Claire Cleathero | 4th F | ||
| Brian Williams | 3rd M55 |
Benidorm Half Marathon
29 November 2009
| Peter Walters | 1:30:03 | 329 |
Ras Y Mast
29 November 2009
| Martin Davies | 49:40 | 13 | 2nd OM for season in Inter CLubs champs |
| Mark Terry | 52:47 | 34 | 3rd M50 |
| Claire Cleathero | 56:42 | 49 | 1st F35 |
| Mike Hodges | 65:07 | 69 |
Leeds Abbey Dash 10K
29 November 2009
| Ian Williams | 30:30 | 10 |
Pembrey 10 Miles Multi Terain
21 November 2009
| Kevin Griffiths | 1:07:05 | 27 | |
| Mike Evans | 1:07:18 | 28 | |
| Mark Terry | 1:13:40 | 68 | |
| Peter Walters | 1:14:09 | 75 | |
| Caroline Jones | 1:15:24 | 82 | |
| Claire Cleathero | 1:15:29 | 84 | |
| Rowena Melbourne | 1:20:51 | 141 | |
| Mike Hodges | 1:37:49 | 292 |
British and Irish Masters
Cross Country Championships
14 November 2009
| Ann Thomas | 25:16 | F40 Team Gold | |
| Caroline Jones | 28:01 | F45 Team Bronze | |
| Lindy Eynon | 29:00 | F45 Team Bronze | |
| Pauline Thomas | 36:42 | F65 Team bronze |
Brighton 10K
14 November 2009
| Ian Williams | 31:07 | 2nd Welsh Male |
Gwent Cross Country League,
University of Bath
8th November 2009
Senior Men
| Paul Hayes | 38:12 | 89 | 2nd M50 |
| Kevin Griffiths | 38:21 | 94 | |
| Roger Coombs | 40:56 | 157 | |
| Jon Hancock | 42:49 | 198 | |
| Les Watson | 43:24 | 207 | |
| Ian Morris | 47.28 | 266 | |
| Ron Anthony | 51:00 | 283 |
The TROTs men finished 8th in Division 2 on the day with 825 pts, and currently lie in 6th position with 1658 pts after 2 races.
Senior Women
| Caryl Jones | 19:24 | 5 | 2nd U23 |
| Ann Thomas | 20:59 | 15 | 1st F40 |
| Mel Watson | 21:43 | 28 | 2nd F40 |
| Caroline Jones | 23:03 | 49 | 3rd F45 |
| Mary Bowen-Rees | 23:04 | 50 | |
| Megan Thomas | 23:21 | 55 | |
| Lindy Eynon | 24:23 | 83 | |
| Helen Williams | 24:52 | 92 | |
| Ann Rowell | 27:58 | 132 | |
| Pauline Thomas | 31:37 | 156 | 1st F65 |
TROTs ladies finished 3rd on the day with 728 pts, but stay top of Division One with 1538 pts after 2 races.
Full results at www.gwent-league.org.uk
Sodbury Slog
8 November 2009
| Matthew Birch | 1:04:02 | 47 |
Dublin Marathon
26 October 2009
| Dave Griffiths | 3:57:05 | 3670 |
Venice Marathon
25 October 2009
| Lon Morgan | 4:11 | ||
| Amanda Morgan | 4:27 | ||
| Liz Dutch | 4:30 | ||
| Pauline Thomas | 4:55 | ||
| Liz Richards | 5:59 |
Snowdonia Marathon
24 October 2009
| Dean John | 3:19:43 | 56 | |
| Mike Evans | 3:27:10 | 94 | |
| Jason Dickinson | 3:37:40 | 164 | |
| Claire Cleathero | 3:58:08 | 378 | |
| Mike Hodges | 4:52:02 | 1058 |
View full results at www.snowdoniamarathon.co.uk
Cardiff Half Marathon
2009
18 October 2009
Please see below for Welsh Half Marathon Championships placings
| Caryl Jones | 1:16:49 | 34 | 2nd F |
| Ann Thomas | 1:22:18 | 125 | 1st F40 |
| Martin Davies | 1:24:56 | 188 | |
| Roger Coombs | 1:29:02 | 402 | |
| Caroline Jones | 1:30:10 | 466 | 1st F45 |
| Mark Terry | 1:30:58 | 527 | |
| Jon Hancock | 1:31:42 | 565 | |
| Ben Perkins | 1:38:20 | 1218 | |
| Lindy Eynon | 1:38:25 | 1233 | |
| Paul Cowper | 1:38:39 | 1270 | |
| Chris Birch | 1:41:29 | 1614 | |
| Megan Thomas | 1:42:30 | 1740 | |
| Amanda Morgan | 1:55:33 | 4082 | |
| Lon Morgan | 1:56:16 | 4215 | |
| Oona Crawford | 2:09:14 | 6246 | |
| Claire Thomas | 2:10:08 | 6360 |
Full results at www.cardiffhalfmarathon.co.uk
Welsh Half Marathon Championshps
Individuals
Under 23 - Caryl Jones (Gold), Megan Thomas (Silver)
Senior Women - Caryl Jones (Gold), Ann Thomas (Bronze)
VW40 - Ann Thomas (Gold)
VW45 - Caroline Jones (Gold), Lindy Eynon (Bronze)
Teams
Senior Women Team - TROT: Caryl Jones, Ann Thomas, Caroline Jones (Gold)
Veteran Women Team - TROT: Ann Thomas, Caroline Jones, Lindy Eynon (Silver)
Gwent Cross Country League,
Newbridge Fields, Bridgend
11th October 2009
Senior Men
| Paul Hayes | 39:46 | 126 | |
| Martin Davies | 40:49 | 149 | |
| Roger Coombs | 41.32 | 169 | |
| Les Watson | 43:30 | 214 | |
| Peter Walters | 44:19 | 237 | |
| Malcolm Adams | 45.42 | 261 | |
| Ian Morris | 47.05 | 280 | |
| Ron Anthony | 55:31 | 322 |
The TROTs men finished 7th in Division 2 on the day with 841 pts.
Senior Women
| Caryl Jones | 24:37 | 4 | 1st U23 |
| Ann Thomas | 25:35 | 11 | 1st F40 |
| Mel Watson | 26:35 | 22 | 1st F45 |
| Kirsty Murray | 27:46 | 38 | |
| Caroline Jones | 28:05 | 43 | 3rd F45 |
| Mary Bowen-Rees | 28:27 | 48 | |
| Lindy Eynon | 29:36 | 67 | |
| Helen Williams | 30:34 | 87 | |
| Ann Rowell | 32:44 | 116 | |
| Sara Lewis | 36:04 | 145 | |
| Pauline Thomas | 38:29 | 159 | 1st F65 |
TROTs ladies finished 1st on the day, and top Division One with 811 pts
N.B. Junior results not yet available, will follow a.s.a.p..
Full results at www.gwent-league.org.uk
Pembrokeshire Half Marathon,
Dale
28 September 2009
| Ann Thomas | 1:27:35 | 11 | 1st F, 1st F35 |
| Martin Davies | 1:32:13 | 23 | |
| Mark Terry | 1:36:23 | 28 | 1st M50 |
| Mike Hodges | 2:01:07 | 91 |
Dale 10K
28 September 2009
| Claire Cleathero | 43:29 | 9 | 1st F, 1st F35 |
| Lindy Eynon | 45:02 | 15 | 1st F45 |
Admiral Swansea Bay 10K
28 September 2009
| Kevin Griffiths | 37:04 | 61 | |
| Mike Evans | 39:23 | 126 | |
| Jon Hancock | 39:42 | 147 | |
| Roger Coombs | 40:01 | 167 | |
| Peter Walters | 40:03 | 173 | |
| Jason Dickinson | 42:50 | 298 | |
| Cyril Walters | 43.43 | 366 | |
| Chris Birch | 45:33 | 495 | |
| Megan Thomas | 47:03 | 620 | |
| Ann Rowell | 50:44 | 977 |
Full results at www.swanseabay10k.com
BUPA Great North Run
20 September 2009
| Cyril Walters | 1:47:27 | 4706 |
Ras Dau Fryn, Butchers Arms, Tegryn 13 September 2009
| Martin Davies | 42:14 | 3 | 3rd 0M |
| Helen Williams | 49:26 | 5 | 1st F |
| Tracey Sharratt | 54:59 | 8 | 2nd F35 |
| Mike Hodges | 57:15 | 11 | |
| Tom Furness | 58:25 | 12 | |
| Lon Morgan | 58:47 | 13 | |
| Claire Thomas | 60:14 | 14 | |
| Brian Williams | 67:15 | 15 |
RNLI Run, Castlemartin 7 mile multi-terrain
13 September 2009
| Roger Coombs | 46:55 | 1 | |
| Dave Griffiths | 3 |
Llandeilo 5K
13 September 2009
| Jon Hancock | 7th | 3rd OM | |
| Mark Terry | 1st M50 | ||
| Claire Cleathero | 21:33 | 3rd FV |
Ras Yr Urdd 10K
9 September 2009
| Mike Hodges | 51.24 | 11 | |
| Tom Furness | 54:49 | 15 |
Badapest Half-Marathon
6 September 2009
| Claire Cleathero | 1:40 | 3rd UK F | |
| Mike Hodges | 2:01 |
Cardiff 10K
6 September 2009
| Ann Thomas | 38:59 | 101 | 1st F40 |
| Lindy Eynon | 44:08 | 265 | |
| Ann Rowell | 50:22 | 663 |
View full results at cardiff10k.com
TROT ST Clears 10K
30 August 2009
| Ian Williams | 34:12 | 1 | 1st OM |
| Kevin Griffiths | 37:47 | 4 | 3rd M40 |
| Nicky Sykes | 38:06 | 7 | 1st OF |
| Roger Coombs | 40:49 | 15 | |
| Ann Thomas | 41:03 | 17 | 1st F35 |
| Ben Perkins | 41:40 | 19 | |
| Jon Hancock | 41:45 | 20 | |
| Martin Davies | 42:14 | 25 | |
| Mark Terry | 42:43 | 30 | |
| Caroline Jones | 43:02 | 31 | 1st F45 |
| Mary Bowen Rees | 43:31 | 33 | 2nd F45 |
| Malcolm Adams | 44:15 | 35 | |
| Claire Cleathero | 44:21 | 36 | |
| Cyril Walters | 45:22 | 41 | 1st M60 |
| Lindy Eynon | 45:46 | 43 | |
| Helen Williams | 48:18 | 54 | |
| Claire Thomas | 55:48 | 68 |
View full results at onlineraceresults.co.uk
32nd Ras Beca 2009
29 August 2009
| Ian Williams | 36:37 | 1 | 1st OM |
| Nicky Sykes | 40:40 | 9 | 1st OF |
| Mike Hodges | 55:23 | 65 | |
| Lon Morgan | 1:00:54 | 84 | |
| Tracey Sharratt | 1:03:25 | 92 |
View full results at onlineraceresults.co.uk
Goodwick RNLI 10K
16 August 2009
| Martin Davies | 40:10 | 13 | |
| Dave Griffiths | 42:17 | 27 | |
| Chris Birch | 46:00 | 47 | |
| Mike Hodges | 49:40 | 62 | |
| Claire Thomas | 55:01 | 71 |
Poppit Sands 5K Series
- Race 3
11 August 2009
| Peter Walters | 21:32 | 21 | |
| Dave Griffiths | 21:52 | 25 | |
| Mike Hodges | 24:04 | 39 |
Cardigan Mayor's 10K
8 August 2009
| Ann Thomas | 40:24 | 7 | 1st F |
| Martin Davies | 40:41 | 11 | |
| Roger Coombs | 42:12 | 15 | |
| Peter Walters | 42:51 | 19 | |
| Dave Griffiths | 44:34 | 22 | |
| Claire Cleathero | 45:42 | 24 | 1st F35 |
| Helen Williams | 47:14 | 25 | 1st F45 |
| Penny Rees | 48:01 | 27 | |
| Mike Hodges | 52:29 | 34 | |
| Claire Thomas | 1:00:23 | 43 | |
| Lon Morgan | 1:00:55 | 44 | 2nd F45 |
| Pauline Thomas | 1:00:55 | 45 | 3rd F45 |
Swansea Bay 5K Series
- Race 3
4 August 2009
| Kevin Griffiths | 17:53 | 15 | |
| Jonathan Hancock | 19:28 | 52 | |
| Mark Terry | 19:32 | 54 | |
| Mel Watson | 19:34 | 56 | 2nd F35 for series |
| Caroline Jones | 20:33 | 83 | |
| Cyril Walters | 21:31 | 116 | |
| Jason Dickinson | 21:44 | 123 | |
| Oona Crawford | 27:50 | 278 | |
| Pauline Thomas | 28:29 | 287 |
Brecon 10 Miles
2 August 2009
| Mark Terry | 1:09:58 | 58 | |
| Cyril Walters | 1:15:42 | 104 |
Borth Beach 10K
2 August 2009
| Peter Walters | 41.04 | 9 |
Ras Sant Antwn
5 miles, Llanstefan
31 July 2009
| Kevin Griffiths | 32:01 | 1 | 1st M, 1st M40 |
| Roger Coombs | 34:14 | 3 | |
| Mark Terry | 34:57 | 4 | |
| Mike Hodges | 41:56 | 7 |
Poppit Sands 5K Series - Race 2
28 July 2009
| Martin Davies | 20:39 | 10 | |
| Dave Griffiths | 22:09 | 22 | |
| Mike Hodges | 24:35 | 35 |
Tenby 10K 2009
26 July 2009
| Kevin Griffiths | 37:13 | 8 | 3rd M40 |
| Dean John | 37:53 | 11 | |
| Ann Thomas | 39:28 | 21 | 1st F |
| Martin Davies | 40:56 | 26 | |
| Jon Hancock | 40:58 | 27 | |
| Mark Terry | 41.07 | 30 | |
| Marty Bowen Rees | 42:30 | 42 | 1st F45 |
| Dave Griffiths | 43.04 | 47 | |
| Claire Cleathero | 43:27 | 52 | 3rd F35 |
| Cyril Walters | 43:29 | 53 | |
| James Shuttleworth | 47:43 | 100 | |
| Tom Furness | 52:39 | 140 | |
| Claire Thomas | 56:18 | 162 |
TROTs won both the ladies and mens team prizes.
View Tenby 10K 2009 full results
Bluestone Challenge 14
Mile Fell Race
19 July 2009
| Cyril Walters | 2.10.55 | 26 | 1st M60 |
| Mike Hodges | 2.56.20 | 60 |
Full results at www.onlineraceresults.co.uk
Poppit Sands 5K Series
- Race 1
14 July 2009
| Dave Griffiths | 21.42 | 23 | |
| Mike Hodges | 24.27 | 39 |
Full results at www.onlineraceresults.co.uk
Swansea Bay 5K Series
Race 2
14 July 2009
| Kevin Griffiths | 17.45 | 14 | |
| Mel Watson | 19.15 | 54 | |
| Mark Terry | 19.32 | 57 | |
| Jason Dickinson | 20.35 | 96 | |
| Caroline Jones | 20.41 | 99 | |
| Cyril Walters | 21.08 | 115 | |
| Oona Crawford | 27.45 | 319 | |
| Pauline Thomas | 28.51 | 330 |
Full results at www.swanseabay5k.com
Amman Valley Harriers
(Ammanford) 10K
12 July 2009
| Ann Thomas | 40.58 | 13 | 2nd F (2nd F35) |
| Mark Terry | 41.48 | 18 | |
| Mary Bowen Rees | 43.22 | 25 | 1st F45 |
| Lindy Eynon | 45.31 | 34 | |
| Ann Rowell | 52.46 | 62 | |
| Oona Crawford | 59.31 | 82 | 2nd F55 |
| Pauline Thomas | 58.31 | 81 | 1st F55 |
Full results at www.onlineraceresults.co.uk
Pembrokeshire Coast Triathlon
(1.5k swim, 43k bike, 10k run)
12 July 2009
| Kirsty Murray | 2:55:23 | 36 | 1st OF |
Full results at www.pembrokeshire-tri.org.uk
Ras Frenni Crymych 8 Miles
10 July 2009
| Ian Williams | 42.15 | 1 | 1st OM |
| Ann Thomas | 52.08 | 11 | 1st F (1st F35) |
| Peter Walters | 54.14 | 14 | |
| Dave Griffiths | 57.08 | 17 | 1st M40 |
| Tom Furness | 1.10.57 | 31 | |
| Mike Hodges | 1.12.02 | 32 | |
| Helen Williams | 1.12.03 | 33 |
Full results at www.onlineraceresults.co.uk
Silver Valley 10K
5 July 2009
| Dave Griffiths | 47.11 | 11 | |
| Lon Morgan | 59.47 | 29 | (3rd F45) |
| Oona Crawford | 1.06.31 | 32 | |
| Pauline Thomas | 1.06.31 | 33 |
Full results at www.onlineraceresults.co.uk
Felinfach 6 Miles
26th June 2009
| Paul Hayes | 36.04 | 10 | (1st M50) |
| Martin Davies | 37.46 | 16 | |
| Ann Thomas | 38.09 | 19 | (1st F35) |
| Dave Griffith | 40.51 | 27 | (1st M40) |
| Lindy Eynon | 41.22 | 32 | (2nd F45) |
Full results at www.onlineraceresults.co.uk
Llanelli Waterside 10K
21st June 2009
| Peter Walters | 40.50 | 54 | |
| Mark Terry | 41.19 | 59 | |
| Caroline Jones | 41.37 | 63 | (2nd F45) |
| Cyril Walters | 44.22 | 119 | (3rd M60) |
| Liz Richards | 66.08 | 648 |
Full results at www.llanelli10k.co.uk
Red Kite Uk & Welsh Trail
Running Championship
20th June 2009
| Claire Cleathero | 1.41.07 | 30 | (1st F35) |
| Lon Morgan | 2.02.46 | 69 | |
| Ann Rowell | 2.05.42 | 71 | |
| Mike Hodges | 2.07.54 | 73 | |
| Pauline Thomas | 2.21.45 | 79 |
Full results at www.onlineraceresults.co.uk
Bwlchygroes Multi Terrain
10K
18th June 2009
| Kevin Griffith | 43.47 | 4 | (1st M40) |
| Paul Hayes | 45.40 | 6 | (1st M50) |
| Mary Bowen Rees | 49.35 | 11 | (1st F45) |
| Kirsty Murray | 50.13 | 12 | (2nd F35) |
| Lindy Eynon | 54.07 | 16 | (2nd F45) |
| Helen Williams | 57.35 | 17 | (3rd F45) |
| Tom Furness | 1.02.33 | 27 | |
| Lon Morgan | 1.11.42 | 28 | |
| Oona Crawford | 1.11.42 | 29 |
Full results at www.onlineraceresults.co.uk
Welsh Castles Relay 2009
13th/14th June 2009
| Stage 1 (9.1) Mike Hodges | 1:24:29 | 52 | +30:09 |
| Stage 2 (10.7) Ian Williams* | Result not included |
||
| Stage 3 (12.1) Helen Williams | 1:42:20 | 55 | +37:29 |
| Stage 4 (9.4) Lindy Eynon | 1:10:09 | 22 | +14.45 |
| Stage 5 (9.6) Mary Bowen Rees | 1:08:36 | 21 (1st FV) | +13:06 |
| Stage 6 (10.7) Jon Hancock | 1:16:48 | 28 | +18:04 |
| Stage 7 (9.8) Claire Cleathero | 1:15:44 | 44 | +21.51 |
| Stage 8 (11.2) Jim Cooper | 1:23:35 | 44 | +27:38 |
| Stage 9 (8.6) Ian Morris | 1.07.29 | 38 | +20:31 |
| Stage 10 (13.3) Dean John | 1:33:21 | 40 | +21.13 |
| Stage 11 (12.3) Cyril Walters | 1:35:50 | 49 | +27:47 |
| Stage 12 (11.2) Dave Griffith | 1:15:54 | 31 | +14:25 |
| Stage 13 (10.6) Rowena Melbourne | 1:17:54 | 31 | +19.15 |
Stage 14 (11.0) Roger Coombs |
1:20:34 | 33 | +16.47 |
| Stage 15 (12.8) Caroline Jones | 1:25:29 | 19 (1st F) | +19.23 |
| Stage 16 (8.8) Jason Dickinson | 1.06.08 | 35 | +15.22 |
| Stage 17 (9.2) Ann Rowell | 1.14.24 | 47 | +25.53 |
| Stage 18 (9.1) Mark Terry | 1.03.40 | 16 | +9:04 |
| Stage 19 (10.4) Kevin Griffith | 1:12:35 | 13 | +10:13 |
| Stage 20 (10.4) Caryl Jones | 1:06:11 | 10 (1st F) | +6.04 |
Provisional team placing 40th overall, 39th on Mountain Stages and 31st
in Open Category.
Congratulations
to all the runners and a massive thank you to Dwyfor and Eve, Tom and Jeanette,
Ron Anthony, Brian Williams and everyone else who gave up their weekend to
help with driving and to support the team.
Stage winners this year included Mary Bown Rees (1st FV, Stage 5); Caroline Jones (1st F, Stage 15); and Caryl Jones (1st F, Stage 20).
A special mention for Ian Williams who won Stage 2, but was disqualified for not being an official first claim runner. Ian, a well known Welsh international athlete, has been a member of the TROTs running club for many years, and the club regrets on this occasion he was not deemed eligible to run.
Thanks to Ron Anthony for his generous sponsorship of the team running shirts, and to Helen Williams for organising the new club logo.
Full results at www.welshcastlesrelay.org.uk
Swansea Bay 5K Series Race 1
9 June 2009
| Kevin Griffiths | 18.27 | 31 | |
| Mel Watson | 19.30 | 65 | |
| Jason Dickinson | 20.27 | 106 |
Talley 5K
29th May 2009
| Mark Terry | 20.26 | 17 | (2nd M50) |
| Kirsty Murray | 21.11 | 21 | (2nd F35) |
| Peter Harding | 27.55 | 72 |
Full results at www.onlineraceresults.co.uk
TROTs Dambuster, Llysyfran
31st May 2009
| Roger Coombs | 37:34 | 8 | |
| Martin Davies | 37:48 | 9 | |
| Mark Terry | 38:23 | 13 | |
| Kirsty Murray | 40:30 | 20 | 2nd F35, 3rd F |
| Mary Bowen Rees | 40:43 | 21 | 1st F45 |
| Claire Cleathero | 41:20 | 25 | |
| Dave Griffiths | 41:27 | 27 | |
| Cyril Walters | 41:55 | 29 | 1st M60 |
| Ian Morris | 42:30 | 31 | |
| Mike Hodges | 49:10 | 47 | |
| Pauline Thomas | 55:35 | 53 | 1st F55 |
Full results at www.onlineraceresults.co.uk
With thanks to Online Race Results who provided the results service for this race.
Edinburgh Marathon
31st May 2009
| Peter Walters | 3:26 | ||
| Mary Bowen Rees | 3:26 | ||
| Martin Davies | 3:40 |
Stockholm Marathon
31st May 2009
| Lon Morgan | 4:25:46 (t.b.c) |
Ras Y Gader Jill Race
10.5 Miles
30th May 2009
| Jason Dickinson | 2:12:33 | 127 |
Talley 5K
29th May 2009
| Mark Terry | t.b.c. | ||
| Kirsty Murray | t.b.c. | 2nd F35 |
Sarn Helen 16.5 Mile Hill
Race
17th May 2009
| Dean John | 2:04:07 | 13 | |
| Kevin Griffiths | 2:07:48 | 17 | |
| Mike Evans | 2:19:11 | 32 | |
| Peter Harding | 3:02:04 | 83 |
Trap 10K
10th May 2009
| Pauline Thomas | t.b.c. |
Bristol 10K
10th May 2009
| Ann Rowell | 50:18 | 1644 |
Coastal Trail Series Stage
7 - Exmoor
10th May 2009
| Brian Williams | 2:57 | 228 | 2nd M55 |
Jan Younger Memorial 10K
Neyland, 10th May 2009
| Roger Coombs | 39:38 | 8 | 3rd M40 |
| Martin Davies | 42:05 | 15 | |
| Mark Terry | 42:18 | 17 | 2nd M50 |
| Kirsty Murray | 43:23 | 25 | 2nd F35 |
| Lindy Eynon | 45:36 | 30 | 1st F45 |
| James Shuttleworth | 54:22 | 64 |
Keswick to Barrow 40 Miles Walk
9th May 2009
| Claire Cleathero | 8:21 | ||
| Mike Hodges | 9:37 |
Ras Hwyl Cwrtnewydd 4
miles
4th May 2009
| Nicky Sykes | 23:37 | 4 | 1st F (Course Record) |
| Roger Coombs | 25:19 | 8 | 3rd M40 |
| Martin Davies | 25:50 | 10 | |
| Caroline Jones | 27:14 | 14 | 1st F45 |
| Jason Dickinson | 28:18 | 18 | |
| Dave Griffiths | 28:39 | 19 |
Newport Bay Spring Festival 10K
3rd May 2009
| Claire Cleathero | 44:17 | 14 | 1st F35 |
| Lindy Eynon | 44:54 | 19th | 2nd F45 |
| Helen Williams | 47:55 | 23rd | 3rd F45 |
Flora London Marathon
26th April 2009
| Ian Williams | 2:31:41 | 67 | |
| Caroline Jones | 3:12:46 | 158 | 20th F45 |
| Mark Terry | 3:35:20 | 4317 | |
| Cyril Walters | 3:46:52 | 6022 | |
| Amanda Morgan | 4:03:20 | 2056 | |
| Chris Birch | 4:03:34 | 9274 | |
| Lon Morgan | 4:27:37 | 3782 | |
| Oona Crawford | 4:52:17 | 5948 |
Full results at www.london-marathon.co.uk
Fishguard and Goodwick
10K
19th April 2009
| Dave Griffiths | 43:03 | 17th | |
| Kirsty Murray | 43:23 | 19th | 3rd F, 1st F35 |
| Lindy Eynon | 45:20 | 23rd | 2nd F45 |
| Mike Hodges | 51:11 | 35th |
Carmarthen Mayor's 5K
13th April 2009
| Roger Coombs | 18:13 | 5 | 3rd M40 |
| Kevin Griffiths | 18:32 | 10 | |
| Mel Watson | 19:30 (t.b.c) | 24 (t.b.c.) | 1st F35 |
| Martin Davies | 19:47 | 26 | |
| Caroline Jones | 19:49 | 27 | 1st F45 |
| Mary Bowen Rees | 20:17 | 32 | 2nd F45 |
| Jason Dickinson | 20:28 | 35 | |
| Claire Cleathero | 21:25 | 48 | 2nd F35 |
| Rowena Melbourne | 21:29 | 49 | |
| Mike Hodges | 23:44 | 68 | |
| Ann Rowell | 23:47 | 69 | |
| James Shuttleworth | 24:29 | 82 |
Full results at www.rasusymaer.org.uk
Teifi 10 Miles
12th April 2009
| Caryl Jones | 62:09 | 23rd | 1st F |
| Martin Davies | 67:31 | 46th | |
| Mark Terry | 68:53 | 57th | |
| Jason Dickinson | 69:53 | 60th | |
| Lindy Eynon | 74:32 | 85th |
Lands End Coat Endurance
Half Marathon
5th April 2009
| Brian Williams | 2:49 | 120th | 2nd M50 |
Bournemouth Half Marathon
5th April 2009
| Claire Cleathero | 1:37:44 |
LLys y Fran Time Trial
5th April 2009
| Dave Griffiths | 47:57 | ||
| Ann Rowell | 56:22 | ||
| Mike Hodges | 58:04 | ||
| Peter Harding | 59:57 |
Bolt the Holt 10K,
Alice Holt, Farnham
4th April 2009
| Matt Birch | 39.29 | 3 |
Full results at www.boltholt.co.uk
Pembrokeshire Duathlon, Neyland
29th March 2009
| Individual | |||
| Jim Cooper | 1:22:28 | 50th | 6th SVM |
| Tessa Cooper | 1:25:23 | 57th | 5th OF |
| Penny Rees | 1:44:06 | 88th | 3rd SVF |
| Relay | |||
| Tanis Hand and Tara Rees (for Tenby Aces) | 1:20:26 | 3rd | 1st FRT |
Full results at www.pembrokeshire-tri.org.uk
Home Countries 6K Bangor
28th March 2009
| Caryl Jones | 7th | (Representing Wales) | |
| Jake Watson |
Atlantic College 10K -
Welsh 10K Championships
22nd March 2009
| Caryl Jones | 36.03 | 36 | 1st F (Gold - Welsh Champion) |
| Ben Perkins | 40.52 | 104 | |
| Cyril Walters | 42.14 | 126 | 2nd M60 (Gold - Welsh Champion) |
| Dan Unsworth | 49.55 | 235 | |
| Ann Rowell | 50.43 | 247 | 3rd F50 (Gold - Welsh Champion) |
Full results at www.atlanticcollege10k.com
San Domenico 20
21st March 2009
| Mark Terry | |||
| Caroline Jones |
Rhyader 20
21st March 2009
| Dean John | 2:22 | ||
| MIke Evans | 2:56 |
Bath Half Marathon
15th March 2009
| Ian Williams | 68:00 | 5th |
Pembrokeshire Coast Endurance Half Marathon
15th March 2009
| Brian Williams | 2:48:19 | 149 | 2nd M55 |
Gwent Cross Country League,
United Counties Showground, Carmarthen
14th March 2009
Senior Men
| Roger Coombs | 32.39 | 53 | |
| Cyril Walters | 36.02 | 117 | |
| Martin Davies | 37.22 | 134 | |
| Ian Morris | 37.48 | 138 | |
| Jim Cooper | 38.53 | 148 | |
| Mike Hodges | 44.58 | 169 |
The TROTs men finished 5th in Division 2 on the day, and ended the season in 9th place with 3282 pts after 5 races.
Senior Women
| Caryl Jones | 18:09 | 2 | 1st U23, 2nd OF, 1st OF for Season |
| Mel Watson | 20:36 | 7 | 1st F35 1st F35 for Season |
| Caroline Jones | 21:34 | 17 | 1st F45 1st F45 for Season |
| Kirsty Murray | 21:49 | 20 | |
| Mary Bowen-Rees | 22:00 | 24 | 2nd F45 |
| Lindy Eynon | 22:17 | 29 | 3rd F45 2nd F45 for Season |
| Claire Cleathero | 22:21 | 31 | |
| Ann Rowell | 25:27 | 50 |
TROTs ladies finished 1st on the day, and moved above Cardiff AAC to win
Division 1 for the 2008/2009 season with a total of 2578 pts after 5 races.
TROTs ladies also won the team events for V35 and V45, and produced the
individual winners for the season in each of those age categories.
A special mention must also go to Nicky Sykes who finished 3rd individual lady for the Season having won 4 of the 5 races. Mel Watson, who took top honours in the vets category, finished 2nd overall lady for the season. Pauline Thomas missed the last race through injury, and so finished 4th F55 for the season.
Full results at www.gwent-league.org.uk
Llanelli Half-Marathon
8th March 2009
| Caryl Jones | 1:23:03 PB | 15 | 1st OF |
| Kevin Griffiths | 1:24:29 | 25 | |
| Ben Perkins | 1:28:55 PB | 66 | |
