Crymych 1st Boxing Day 6 mile Road Race
|
| Paul Hayes | 39:07 | 7 | 1st M50 |
| Dave Griffiths | 43:11 | 16 | |
| Peter Walters | 44:14 | 18 | |
| Lindy Eynon | 44:27 | 21 | 1st F45 |
| Oona Crawford | 50:57 | 29 | 2nd F45 |
| Mike Hodges | 55:42 | 33 | |
| Claire Thomas | 44:14 | 36 | |
| Pauline Thomas | 1:04:16 | 37 |
Merthyr Mawr Christmas Pudding Race
18th December 2011
| Mike Evans | 41:28 | 19 |
Aberystwyth 10K
11th December 2011
| Mary Bowen-Rees | 43:04 | 66 | 1st F45 |
Welsh Inter Regional Cross Country, Builth Wells
10th December 2011
Senior Men
| Adam Roberts | 39:57 | 29 | |
| Mike Evans | 40:00 | 30 |
Senior Women
| Elizabeth Goodwin-Jones | 30:36 | 13 |
Masters Men
| Kevin Griffiths | 34:24 | 23 |
Masters Women
| Mel Watson | 22:04 | 2 | 1st F45 |
| Lindy Eynon | 24:51 | 27 | |
| Caroline Jones | 25:24 | 31 | |
| Pauline Thomas | 34:37 | 64 |
Gwent League Cross Country, Swansea
4th December 2011
Senior Men
| Adam Roberts | 33:57 | 51 | |
| Mike Evans | 34:45 | 72 | |
| Jack Tremlett | 36:29 | 108 | |
| Jason Dickinson | 38:49 | 146 | |
| Mark Terry | 40:03 | 170 | |
| Dan Yarnold | 40:47 | 183 | |
| Les Watson | 42:28 | 205 |
TROTs men remain 9th in Division 1.
Senior Women
| Mel Watson | 20.26 | 15 | 2nd F45 |
| Elizabeth Goodwin-Jones | 20:56 | 21 | |
| Kirsty Murray | 21:49 | 31 | |
| Caroline Jones | 22:37 | 45 | |
| Lindy Eynon | 22:43 | 48 | |
| Ann Rowell | 25:15 | 95 | |
| Pauline Thomas | 30:01 | 139 | 1st F65 |
TROTs women are 3rd in Division 1.
Full results at www.gwent-league.org.uk
Coastal Trail Series "Half Marathon", Dorset
3rd December 2011
| Brian Williams | 3:26:44 | 315 |
Ras y Mast
27th November 2011
| Mark Terry | 53:23 | 35 | |
| Elizabeth Goodwin-Jones | 53:36 | 37 | 1st OF |
| Dave Griffiths | 57:35 | 54 | |
| Nigel Evans | 58:45 | 63 |
British and Irish Masters Cross Country Championships, Glasgow
26th November 2011
| Lindy Eynon | 28:07 | 87 | |
| Pauline Thomas | 36:16 | 124 |
Pembrey MT 10
20th November 2011
| Kevin Griffiths | 1:04:57 | 18 | |
| Dean John | 1:08:07 | 37 | |
| Mike Evans | 1:08:11 | 38 | |
| Jack Tremlett | 1:08:40 | 41 | |
| Elizabeth Goodwin-Jones | 1:14:50 | 94 | 2nd OF |
| Mark Terry | 1:15:35 | 107 | |
| Jonathon Hancock | 1:16:00 | 110 | |
| Mary Bowen-Rees | 1:17:06 | 118 | 3rd VF |
| Caroline Jones | 1:17:29 | 123 | |
| Catharine Bleasdale | 1:20:11 | 158 | |
| Daniel Yarnold | 1:21:43 | 174 | |
| Mike Terry | 1:22:51 | 186 | |
| Oona Crawford | 1:34:44 | 292 | |
| Tom Furness | 1:37:56 | 311 |
Elan Valley 10
19th November 2011
| Jason Dickinson | 01:06:53 | 11 |
Gwent League Cross Country, Bath
13th November 2011
Senior Men
| Luke Watson | 35:00 | 19 | |
| Adam Roberts | 38:15 | 73 | |
| Kevin Griffiths | 38:33 | 78 | |
| Jason Dickinson | 42:02 | 137 | |
| Les Watson | 44:20 | 169 | |
| Simon Scurrell | 46.30 | 196 | |
| Todd Watson | 24:49 | 20 | U17 Boys |
TROTs men remain 9th in Division 1.
Senior Women
| Mel Watson | 22.43 | 19 | 1st F45 |
| Caroline Jones | 25.01 | 52 | |
| Ann Rowell | 28.17 | 97 | |
| Pauline Thomas | 33.36 | 146 | 2nd F65 |
TROTs women are 5th in Division 1.
Full results at www.gwent-league.org.uk
A Dam Good Race, Llys y Fran
13th November 2011
| Jack Tremlett | 43:50 | 8 | |
| Mark Terry | 46:27 | 19 | |
| Liz Goodwin-Jones | 47:24 | 23 | 1st OF |
| Claire Cleathero | 49:55 | 28 | 2nd F35 |
| Dave Griffiths | 50:15 | 30 | |
| Lindy Eynon | 51:01 | 36 | 2nd F45 |
| Catharine Bleasdale | 51:16 | 38 | |
| Mike Terry | 53:47 | 47 | |
| Mike Hodges | 1:00:29 | 63 |
Coastal Trail Series "Half Marathon", Gower
12th November 2011
| Brian Williams | 2:54:36 | 226 | 1st MV60 |
West Glamorgan Cross Country League (West Wales Championships)
6th November 2011
Senior Men
| Mike Evans | 39:44 | 24 | |
| Jason Dickinson | 43:31 | 60 | |
| Mark Terry | 45.36 | 84 |
Senior Ladies
| Claire Cleathero | 23.22 | 8 | (for Tata Steel) |
Dublin Marathon
31st October 2011
| Dave Griffiths | 4:29:45 | 7592 |
Snowdonia Marathon, Llanberis
29th October 2011
| Mike Evans | 3:05:35 | 28 | |
| Jason Dickinson | 3:13:32 | 48 | |
| Dean John | 3:23:29 | 92 | |
| Brian Moffett | 3:55:01 | 411 | |
| Andrea Brabrook | 4:46:36 | 1056 | |
| Peter Harding | 4:57:07 | 1142 | 1st M70+ |
| Mike Hodges | 5:47:52 | 1361 |
Ron Skilton Half Marathon, Llanwrtyd Wells
16th October 2011
| Mike Evans | 1:37:07 | 3 | |
| Peter Harding | 2:34:16 | 45 |
Amsterdam Marathon
16th October 2011
| Mike Hodges | 4:53:09 | 8819 |
Cardiff Half Marathon (Welsh Championship)
16th October 2011
| Kevin Griffiths | 1:19:51 | 80 | Silver Medal M45 |
| Dean John | 1:26:01 | 219 | |
| Adam Roberts | 1:30:57 | 453 | |
| Liz Goodwin-Jones | 1:34:01 | 676 | |
| Peter Walters | 1:34:08 | 681 | |
| Tim John | 1:34:52 | 748 | |
| Brian Moffett | 1:37:30 | 985 | |
| Nigel Evans | 1:38:02 | 1050 | |
| Caroline Jones | 1:38:48 | 1142 | 2nd F50 |
| Lindy Eynon | 1:39:20 | 1216 | |
| Mary Bowen-Rees | 1:40:12 | 1340 | |
| Simon Scurrell | 1:42:00 | 1552 | |
| Catharine Bleasdale | 1:43:14 | 1713 | |
| Keith Powell | 1:51:11 | 3022 | |
| Cyril Walters | 1:51:22 | 3048 | |
| Anwen Jones | 1:54:13 | 3615 | |
| Ann Rowell | 1:54:18 | 3628 | |
| Chris Birch | 1:56:09 | 4011 | |
| Florence Bowen-Rees | 1:58:05 | 4440 | |
| Helen Davies | 1:59:05 | 4667 | |
| Adrienne Mackintosh | 2:05:55 | 5933 | |
| Pauline Thomas | 2:14:31 | 7397 |
Coastal Trail Series Half Marathon, Northumberland
15th October 2011
| Brian Williams | 2:22:31 | 34 | 1st MV60 |
Gwent League Cross Country, Newbridge Fields, Bridgend
9th October 2011
Senior Men
| Mike Evans | 40.03 | 71 | |
| Kevin Griffiths | 40.15 | 76 | |
| Adam Roberts | 42.25 | 121 | |
| Luke Watson | 42.29 | 123 | |
| Dean John | 42.55 | 140 | |
| Mark Terry | 46.29 | 198 | |
| Peter Walters | 47.40 | 222 | |
| Simon Scurrell | 47.55 | 231 | |
| Les Watson | 48.11 | 239 | |
| Todd Watson | 29:47 | 26 | U17 Boys |
TROTs men are 9th in Division 1.
Senior Women
| Mel Watson | 28.19 | 20 | 1st F45 |
| Kirsty Murray | 29.16 | 30 | |
| Elizabeth Goodwin-Jones | 29.50 | 37 | |
| Mary Bowen-Rees | 31.16 | 52 | |
| Lindy Eynon | 31.56 | 63 | |
| Ann Rowell | 35.39 | 107 | |
| Pauline Thomas | 42.27 | 166 | 2nd F65 |
| Cara Watson | 28:11 | 45 | U15 Girls |
TROTs women are 4th in Division 1.
Full results at www.gwent-league.org.uk
Chester Marathon
9th October 2011
| Jason Dickinson | 2:56:44 | 46 | |
| Jonathan Hancock | 3:33:04 | 454 |
Eden Project Marathon
9th October 2011
| Andrew Clement | 3:45:22 | 62 |
Dale Half Marathon
2nd October 2011
| Kevin Griffiths | 1:23:58 | 3 | |
| Liz Goodwin-Jones | 1:37:29 | 21 | 1st OF |
| Simon Scurrell | 1:39:02 | 24 | |
| Nigel Evans | 1:41:20 | 30 | |
| Lindy Eynon | 1:41:26 | 31 | 1st F45 |
| Catharine Bleasdale | 1:43:21 | 35 | |
| Mike Terry | 1:51:54 | 51 | |
| Anwen Jones | 1:59:21 | 66 | |
| Mike Hodges | 2:10:37 | 79 | |
| Peter Harding | 2:16:46 | 83 |
Dale 10K
2nd October 2011
| Dave Griffiths | 44:02 | 9 | 2nd M40 |
| Ann Rowell | 52:27 | 49 | 1st F55 |
| Claire Thomas | 58:06 | 64 |
Swansea Bay 10K
25th September 2011
| Kevin Griffiths | 36:35 | 76 | |
| Jason Dickinson | 37:47 | 99 | |
| Jonathan Hancock | 39:44 | 161 | |
| Mel Watson | 39:53 | 174 | 1st F45 |
| Tim John | 40:41 | 203 | |
| Simon Scurrell | 41:18 | 234 | |
| Peter Walters | 41:52 | 261 | |
| Mark Terry | 42:00 | 270 | |
| Liz Goodwin-Jones | 44:19 | 411 | |
| Caroline Jones | 44:30 | 424 | |
| Lindy Eynon | 44:41 | 436 | |
| Richard Phillips | 45:03 | 458 | |
| Mike Terry | 47:16 | 629 | |
| Chris Birch | 47:20 | 636 | |
| Keith Powell | 49:14 | 848 | |
| Andrew Russell | 50:40 | 994 | |
| Ann Rowell | 50:45 | 1005 | |
| Cyril Walters | 50:49 | 1011 | |
| Anwen Jones | 52:27 | 1198 | |
| Claire Thomas | 58:30 | 1862 | |
| Pauline Thomas | 59:44 | 1987 | |
| Dean John | 1:20:37 | 2956 |
Ras Dau Fryn, Tegryn
11th September 2011
| Martin Davies | 41:18 | 8 | |
| Tom Furness | 61:00 | 19 |
Chippenham Half Marathon
11th September 2011
| Jason Dickinson | 01:23:49 | 26 |
Cardiff 10K
11th September 2011
| Mary Bowen Rees | 42:10 | 199 | 3rd F45 |
| Ewan Bowen Rees | 44:37 | 299 | |
| Caroline Jones | 45:25 | 338 | 2nd F50 |
| Ron Anthony | 45:47 | 359 | |
| Ann Rowell | 50:43 | 724 | 3rd F55 |
Prague 10K
10th September 2011
| Peter Walters | 44:21 | 421 |
Budapest Half Marathon
4th September 2011
| Peter Walters | 01:34:45 | 345 |
St Clears 10K
28th August 2011
| Kevin Griffiths | 38:50 | 8 | 2nd M40 |
| Mel Watson | 42:38 | 24 | 1st F45 |
| Tim John | 42:42 | 25 | |
| Kirsty Murray | 43:19 | 28 | 2nd F35 |
| Richard Phillips | 43:45 | 30 | |
| Martin Davies | 44:23 | 33 | |
| Mary Bowen-Rees | 44:45 | 36 | |
| Dave Griffiths | 44:50 | 37 | |
| Caroline Jones | 46:49 | 42 | |
| Lindy Eynon | 46:50 | 43 | |
| Nigel Evans | 47:31 | 47 | |
| Catharine Bleasdale | 47:46 | 48 | |
| Chris Birch | 49:18 | 56 | |
| Helen Williams | 50:50 | 62 | |
| Keith Powell | 51:46 | 63 | |
| Ann Rowell | 52:44 | 65 | 1st F55 |
| Vanessa Boyett | 56:00 | 70 | |
| Cyril Walters | 56:43 | 74 | |
| Andrew Russell | 56:59 | 75 | |
| Andrea Brabrook | 57:45 | 77 | |
| Karen Foley | 57:45 | 78 | |
| Claire Thomas | 58:51 | 83 |
Trots were first ladies team.
Ras Beca
27th August 2011
| Andrew Clement | 47:09 | 44 | |
| Mike Hodges | 59:26 | 90 |
Race the Train, Tywyn
20th August 2011
| Kevin Griffiths | 1:35:56 | 39 | |
| Mike Hodges | 2:43:58 | 845 |
Ingli Runners 10K, Goodwick
14th August 2011
| Peter Walters | 41:58 | 19 | |
| Dave Griffiths | 43:06 | 24 | |
| Ann Rowell | 50:57 | 42 |
Fusion 5K Series 3, Llanelli
11th August 2011
| Jason Dickinson | 18:14 | 5 | |
| Simon Scurrell | 19:35 | 12 | |
| Kirsty Murray | 20:00 | 17 | 1st F |
Cardigan Mayor's 10K
6th August 2011
| Kevin Griffiths | 37:44 | 2 | |
| Jason Dickinson | 38:42 | 5 | |
| Martin Davies | 42:27 | 16 | |
| Dave Griffiths | 44:23 | 21 | |
| Brian Moffett | 47:14 | 28 | |
| Mike Hodges | 58:08 | 45 |
Ras Sant Antwn 5 miles, Llansteffan
5th August 2011
| Kevin Griffiths | 31:03 | 1 | |
| Mike Evans | 31:21 | 2 | |
| Simon Scurrell | 34:04 | 6 | |
| Tim John | 34:29 | 9 | |
| Richard Phillips | 35:03 | 11 | |
| Peter Walters | 36:32 | 17 | |
| Dave Griffiths | 37:00 | 18 | |
| Claire Cleathero | 37:39 | 20 | 1st F |
| Catharine Bleasdale | 39:42 | 23 | 1st FV |
| Chris Sayer | 40:25 | 24 | |
| Ann Rowell | 42:20 | 25 | |
| Helen Davies | 43:39 | 28 | |
| Anwen Jones | 44:43 | 32 | |
| Eleri Jones | 44:43 | 33 | |
| Andrew Russell | 45:00 | 34 | |
| Adrienne Macintosh | 47:24 | 37 |
Ras Myddfai 8 miles
5th August 2011
| Mike Hodges | 1:21:09 | 21 | |
| Pauline Thomas | 1:30:30 | 23 |
Poppit Sands 5K Series 3
2nd August 2011
| Simon Scurrell | 20:29 | 17 | |
| Richard Phillips | 20:49 | 20 | |
| Liz Goodwin-Jones | 21:44 | 29 | |
| Dave Griffiths | 22:24 | 31 | 1st OF |
| Catharine Bleasdale | 23:33 | 46 | 2nd F35 |
| Ann Rowell | 25:15 | 66 | 2nd F45 |
| Tom Furness | 27:34 | 80 | |
| Anwen Jones | 27:55 | 82 | |
| Eleri Jones | 27:55 | 83 |
Trots Tenby 10K
31st July 2011
| Jonathon Hancock | 41:09 | 35 | |
| Mark Terry | 41:40 | 44 | |
| Peter Walters | 42:29 | 53 | |
| Mary Bowen-Rees | 42:53 | 60 | 1st F45 |
| Dave Griffiths | 43:39 | 72 | |
| Iwan Bowen-Rees | 43:41 | 73 | |
| Nigel Evans | 46:01 | 112 | |
| Catharine Bleasdale | 47:20 | 127 | |
| Cyril Walters | 50:45 | 179 | |
| Claire Thomas | 57:23 | 265 |
Fullresults
London Triathlon Olympic Team - Run Leg (10K)
31st July 2011
| Adam Roberts | 35:58 |
Snowdon International Race
23rd July 2011
| Martin Davies | 1:43:45 | 262 | |
| Mike Hodges | 2:18:36 | 455 |
Poppit Sands 5K Series 2
19th July 2011
| Adam Roberts | 18:26 | 2 | |
| Jason Dickinson | 19:20 | 7 | |
| Simon Scurrell | 20:55 | 17 | |
| Richard Phillips | 21:03 | 18 | |
| Dave Griffiths | 21:51 | 23 | |
| Caroline Jones | 22:56 | 28 | 1st F45 |
| Ann Rowell | 25:22 | 53 | |
| Tom Furness | 27:33 | 69 |
Fusion Ammanford 5K
14th July 2011
| Mike Terry | 22:39 | 3 | 1st M60 |
Swansea 5K Series 3
12th July 2011
| Adam Roberts | 17:35 | 14 | |
| Kevin Griffiths | 17:45 | 16 | |
| Jason Dickinson | 18:22 | 27 | |
| Simon Scurrell | 19:52 | 51 | |
| Andrew Clement | 20:06 | 57 | |
| Mike Terry | 22:31 | 120 |
Ammanford 10K
10th July 2011
| Mark Terry | 41:38 | 19 | |
| Peter Walters | 43:13 | 28 | |
| Lindy Eynon | 45:21 | 35 | 1st F45 |
| Mike Terry | 47:16 | 42 | |
| Ann Rowell | 52:28 | 58 | 2nd F55 |
| Pauline Thomas | 1:01:28 | 76 | 3rd F55 |
Taf Triathlon
9th July 2011
| Kirsty Murray & Mike Evans | 3:03:54 | 4 | |
| Claire Cleathero & Kevin Griffiths | 3:16.11 | 7 | |
| Tim John & Richard | 3:19.05 | 9 | |
| Penny Rees & Adam | 3:23.55 | 11 | |
| Liz Goodwin-Jones & Rose Goodwin-Jones | 3:26.05 | 12 | 1st ladies team |
| Simon Scurrell & Richard Phillips | 3:30.52 | 15 | |
| Mary Bowen-Rees & Ron Anthony | 3:32.22 | 16 | |
| Helen Williams & Lon Morgan | 3:37.55 | 19 | |
| Mike Hodges & Adrian Varney | 3:43:10 | 22 | |
| Catharine Bleasdale & Karen | 3:52.50 | 25 | |
| Anwen Jones & Eleri Jones | 4:32 | 27 |
Ras Frenni 8 miles , Crymych
8th July 2011
| Jason Dickinson | 52:51 | 2 | 1st M40 |
| Peter Walters | 55:49 | 5 | 1st M50 |
| Andrew Clement | 57:30 | 8 | |
| Dave Griffiths | 58:07 | 10 | |
| Brian Moffett | 1:00:55 | 12 | |
| Mike Hodges | 1:10:06 | 15 |
Trots Men were first team.
Fusion 5K Series 2, Llanelli
7th July 2011
| Mike Terry | 22:23 | 20 |
Poppit Sands 5K Series 1
5th July 2011
| Dave Griffiths | 22:25 | 30 | |
| Cyril Walters | 24:02 | 43 | |
| Mike Hodges | 25:31 | 56 | |
| Tom Furness | 28:00 | 75 |
Aberdare 10K
3rd July 2011
| Peter Walters | 41.45 | 60 |
Silver Valley 10K, Hermon
3rd July 2011
| Jason Dickinson | 41:32 | 4 | |
| Simon Scurrell | 44:11 | 9 | |
| Dave Griffiths | 47:40 | 16 | |
| Lindy Eynon | 50:05 | 18 | 1st F45 |
| Mike Terry | 52:22 | 23 | |
| Mike Hodges | 58:15 | 34 | |
| Clare Thomas | 1:03:58 | 40 |
Bwlchygroes 10K
30th June 2011
| Adam Roberts | 39:59 | 3 | |
| Kevin Griffiths | 40:34 | 4 | 1st M40 |
| Ann Thomas | 44:19 | 12 | 1st F35 (1st Lady) |
| Tim John | 44:53 | 14 | |
| Simon Scurrell | 45:37 | 18 | |
| Mel Watson | 46:05 | 19 | 1st F45 |
| Richard Phillips | 46:23 | 21 | |
| Liz Goodwin-Jones | 46:24 | 22 | 1st OF |
| Andrew Clement | 46:42 | 24 | |
| Mary Bowen-Rees | 48:06 | 27 | |
| Claire Cleathero | 49:14 | 28 | |
| Dave Griffiths | 50:24 | 31 | |
| Brian Moffett | 50:48 | 32 | |
| Penny Rees | 51:22 | 33 | |
| Catharine Bleasdale | 51:43 | 34 | |
| Cyril Walters | 53:21 | 38 | |
| Nigel Evans | 53:49 | 40 | |
| Chris Birch | 54:39 | 42 | |
| Keith Powell | 55:07 | 44 | |
| Chris Sayer | 55:11 | 45 | |
| Andrew Russell | 1:02:39 | 58 | |
| Anwen Jones | 1:03:13 | 59 | |
| Eleri Jones | 1:03:13 | 60 | |
| Mike Hodges | 1:04:22 | 61 | |
| Helen Williams | 1:04:22 | 62 | |
| Claire Thomas | 1:06:07 | 63 | |
| Graham O'Connor | 1:06:35 | 64 | |
| Pauline Thomas | 1:14:12 | 65 |
28 entries - an all time record number of Trots in a race!
ETU Triathlon European Championships, Pontevedra, Spain
26th June 2011
| Kirsty Murray | 02:29:05 | 8 (4th in run) | Representing Great Britain F35 |
Felinfach 6
24th June 2011
| Mike Evans | 34.46 | 6 | |
| Jason Dickinson | 36.09 | 12 | |
| Mark Terry | 38.15 | 23 | |
| Simon Scurrell | 38.22 | 24 | |
| Peter Walters | 38.47 | 25 | |
| Liz Goodwin-Jones | 40.26 | 35 | |
| Dave Griffiths | 41.00 | 36 | |
| Lindy Eynon | 41.55 | 42 | |
| Mike Terry | 43.06 | 50 | |
| Catharine Bleasdale | 44.01 | 54 | |
| Mike Hodges | 51.18 | 66 | |
| Andrea Brabrook | 52.46 | 69 |
Llanelli 10K
19th June 2011
| Adam Roberts | 38:13 | 11 | |
| Jason Dickinson | 38:56 | 17 | |
| Tim John | 40:06 | 26 | |
| Mark Terry | 40:46 | 34 | 3rd M50 |
| Kirsty Murray | 40:56 | 40 | 1st F35 |
| Peter Walters | 42:13 | 55 | |
| Mary Bowen-Rees | 42:21 | 58 | 1st F45 |
| Liz Goodwin-Jones | 43:36 | 85 | |
| Caroline Jones | 44:47 | 107 | 2nd F45 |
| Mike Terry | 46:23 | 138 | |
| Catharine Bleasdale | 46:47 | 148 | |
| Ann Rowell | 51:14 | 243 | 2nd F55 |
| Andrea Brabrook | 56:47 | 360 | |
| Andrew Russell | 57:44 | 380 | |
| Pauline Thomas | 58:39 | 403 | |
| Graham O'Connor | 1:01:23 | 456 |
Bwystfil y Bryn 15 miles
18th June 2011
| Mike Hodges | 02:48 |
Swansea 5K Series 2
14th June 2011
| Adam Roberts | 17:37 | 10 | |
| Kevin Griffiths | 18:05 | 16 | |
| Jason Dickinson | 18:48 | 26 | |
| Simon Scurrell | 19:28 | 36 | |
| Jonathan Hancock | 19:38 | 40 | |
| Mark Terry | 20:03 | 45 | |
| Andrew Clement | 20:39 | 59 | |
| Mike Terry | 22:13 | 93 | |
| Oona Crawford | 24:40 | 139 | |
| Andrea Brabrook | 26:42 | 178 | |
| Pauline Thomas | 29:20 | 229 |
Welsh Castles Relay 2011
11th/12th June 2011
| Stage 1 (9.1) Penny Rees | 1:12:33 | 37 | |
| Stage 2 (10.7) Mel Watson | 1:09:44 |
15 | |
| Stage 3 (12.1) Andrew Clement | 1:29:45 | 42 | |
| Stage 4 (9.4) Ron Anthony | 1:11:12 | 29 | |
| Stage 5 (9.6) Claire Cleathero | 1:06:52 | 19 | |
| Stage 6 (10.7) Mary Bowen-Rees | 1:17:15 | 25 | |
| Stage 7 (9.8) Richard Phillips | 1:14:18 | 50 | |
| Stage 8 (10.8) Simon Scurrell | 1:15:28 | 28 | |
| Stage 9 (8.6) Helen Davies | 1:06:33 | 38 | |
| Stage 10 (13.3) Dean John | 1:29:22 | 25 | |
| Stage 11 (12.3) Kevin Griffiths | 1:23:42 | 22 | |
| Stage 12 (11.2) Mike Terry | 1:21:23 | 36 | |
| Stage 13 (10.6) Ann Rowell | 1:28:48 | =52 | |
Stage 14 (11.0) Adam Roberts |
1:15:56 | 22 | |
| Stage 15 (12.8) Mike Evans | 1:15:53 | 7 | |
| Stage 16 (8.8) Cyril Walters | 1:10:15 | 47 | |
| Stage 17 (9.2) Tim John | 59:57 | 12 | |
| Stage 18 (9.1) Mark Terry | 1:01:44 | 17 | |
| Stage 19 (10.4) Caroline Jones | 1:22:15 | 36 | |
| Stage 20 (10.4) Jonathan Hancock | 1:10:27 | 31 |
Overall Trots finished 26th out of 58 teams; and 32nd in the mountains.
Well done to all - runners and helpers. See photos and report.
Provisional results only. Please let us know if there are any mistakes.
Full results at www.welshcastlesrelay.org.uk
Man v Horse , Llanwrtyd Wells
11th June 2011
| Anwen Jones | 04:24:18 | 339 | |
| Mike Hodges | 04:30:34 | 354 |
Fusion 5K Series 1, Llanelli
9th June 2011
| Jason Dickinson | 18:54 | 7 | |
| Mark Terry | 19:48 | 12 | |
| Mike Terry | 22:20 | 21 | |
| Andrea Brabrook | 27:05 | 34 |
Wales Marathon, Tenby
5th June 2011
| Mike Evans | 2:54:43 | 7 | |
| Peter Walters | 3:45:25 | 96 |
Dambusters, Llys y Fran
5th June 2011
| Kevin Griffiths | 35:06 | 4 | |
| Ann Thomas | 37:37 | 11 | 1st Lady |
| Jason Dickinson | 37:44 | 13 | |
| Martin Davies | 38:15 | 14 | |
| Mark Terry | 38:38 | 15 | |
| Simon Scurrell | 38:39 | 16 | |
| Mel Watson | 38:52 | 18 | |
| Richard Phillips | 39:23 | 20 | |
| Liz Goodwin-Jones | 39:53 | 23 | |
| Claire Cleathero | 40:22 | 28 | |
| Tim John | 40:44 | 29 | |
| Dave Griffiths | 42:17 | 34 | |
| Cyril Walters | 43:55 | 42 | |
| Mike Terry | 44:16 | 43 | |
| Catharine Bleasdale | 45:17 | 46 | |
| Adam Lewis | 48:11 | 58 | |
| Oona Crawford | 49:53 | 61 | |
| Andrea Brabrook | 55:24 | 66 | |
| Pauline Thomas | 58:16 | 68 |
Merthyr Lane 5K
1st June 2011
| Jason Dickinson | 19:00 | tbc |
Dinas Head MT
30th May 2011
| Martin Davies | 37:45 | 13 | |
| Tim John | 38:17 | 15 | |
| Mark Terry | 38:30 | 17 | |
| Richard Phillips | 39:26 | 20 | |
| Simon Scurrell | 39:46 | 21 | |
| Dave Griffiths | 42:16 | 27 | |
| Mike Terry | 44:20 | 31 | |
| Mike Hodges | 48:52 | 39 |
Neath Harriers 50th Anniversary 10 Mile
29th May 2011
| Kevin Griffiths | 62:29 | 15 | |
| Jason Dickinson | 66:08 | 25 | |
| Cyril Walters | 76:28 | 43 | Trophy and prize as final finisher! |
Whitford Point MT
25th May 2011
| Kevin Griffiths | 37:46 | 5 |
Edinburgh Marathon
22nd May 2011
| Ian Williams | 02:28:35 | 6 | |
| Peter Walters | 03:25:15 | 965 | |
| Andrea Brabrook | 04:34:37 | 6555 |
Emlyn Runners 10K, Newcastle Emlyn
22nd May 2011
| Martin Davies | 45:27 | 12 | |
| Mark Terry | 45:45 | 13 | |
| Dave Griffiths | 49:17 | 20 | |
| Michael Terry | 51:49 | 24 | |
| Mike Hodges | 58:55 | 37 | |
| Anwen Jones | 1:00:00 | 39 | |
| Pauline Thomas | 1:06:10 | 43 |
Talley 5K
20th May 2011
| Kevin Griffiths | 18:00 | 6 | |
| Jason Dickinson | 19:34 | 17 | |
| Tim John | 19:42 | 22 | |
| Simon Scurrell | 19:59 | 25 | |
| Mark Terry | 20:23 | 27 | |
| Richard Phillips | 20:29 | 31 | |
| Mary Bowen-Rees | 20:32 | 32 | |
| Liz Goodwin-Jones | 21:09 | 38 | |
| Dave Griffiths | 21:21 | 40 | |
| Caroline Jones | 21:21 | 41 | |
| Claire Cleathero | 21:32 | 43 | |
| Lindy Eynon | 22:08 | 50 | |
| Cyril Walters | 22:11 | 51 | |
| Martin Davies | 22:32 | 52 | |
| Michael Terry | 23:07 | 57 | |
| Florence Bowen-Rees | 25:05 | 76 |
Sarn Helen 16.5 MT
15th May 2011
| Mike Evans | 1:54:04 | 5 | |
| Richard Phillips | 2.25.47 | 36 | |
| Jonathan Hancock | 2.26.47 | 39 | |
| Michael Terry | 2.42.34 | 60 |
Hereford Half Marathon
15th May 2011
| Jason Dickinson | 1:26:13 | 24 |
Tavernspite PTA Pendine Sands 5K
15th May 2011
| Kevin Griffiths | 20:22 | 1 | |
| Simon Scurrell | 20:31 | 2 | |
| Dave Griffiths | 22:07 | 5 |
Swansea 5K Series 1
10th May 2011
| Adam Roberts | 17:38 | 18 | |
| Kevin Griffiths | 17:44 | 20 | |
| Jason Dickinson | 19:32 | 44 | |
| Simon Scurrell | 19:36 | 48 | |
| Mark Terry | 19:53 | 55 | |
| Andrew Clement | 20:28 | 68 | |
| Caroline Jones | 21:07 | 88 | |
| Cyril Walters | 22:02 | 117 | |
| Oona Crawford | 24:07 | 184 | |
| Pauline Thomas | 29:29 | 296 |
Jan Younger Memorial 10K, Neyland
8th May 2011
| Luke Watson | 35:11 | 1 | |
| Kevin Griffiths | 38:14 | 4 | 1st M40 |
| Jason Dickinson | 42:00 | 12 | |
| Mark Terry | 42:37 | 15 | |
| Tim John | 42:53 | 16 | |
| Richard Phillips | 44:37 | 21 | |
| Mary Bowen-Rees | 44:59 | 22 | 1st F45 |
| Dave Griffiths | 45:32 | 23 | |
| Lindy Eynon | 46:41 | 27 | 2nd F35 |
| Cyril Walters | 46:50 | 30 | 1st M60 |
| Peter Harding | 1:00:05 | 51 |
Trots Men were first team.
Trap Show Run (4.7 miles)
8th May 2011
| Liz Goodwin-Jones | 32:45 | 2nd Open F | |
| Oona Crawford | 38:22 | 3rd F35 | |
| Pauline Thomas |
Trots Ladies were second team.
Coastal Trail Series "Half Marathon", Exmoor
7th May 2011
| Brian Williams | 03:20:52 | 84 |
Cwrtnewydd 4
2nd May 2011
| Mark Terry | 28.12 | 19 | |
| Richard Phillips | 28.54 | 21 | |
| Dave Griffiths | 29.25 | 23 | |
| Mike Hodges | 36.15 | 43 | |
| Peter Harding | 38.01 | 46 |
Mayor's 5K, Carmarthen
2nd May 2011
| Kevin Griffiths | 17:46 | 3 | |
