Jan Younger Memorial 10K, Neyland
|
| Jason Dickinson | 40:24 | 7 | |
| Lindy Eynon | 46:41 | 19 | |
| Cyril Walters | 47:28 | 23 |
Swansea Bay 5K Race 1
8th May 2012
| Adam Roberts | 17:51 | 17 | |
| Kevin Griffiths | 17:58 | 21 | |
| Mark Terry | 20:06 | 65 | |
| Elizabeth Goodwin-Jones | 20:07 | 66 | |
| Cyril Walters | 22:43 | 124 | |
| Ann Rowell | 24:21 | 169 | |
| Adrienne Mackintosh | 24:55 | 179 |
Carmarthen Mayor's Race 5K
7th May 2012
| Mike Evans | 17:45 | 2 | |
| Jack Tremlett | 18:06 | 3 | |
| Tim John | 19:25 | 8 | |
| Simon Scurrell | 19:35 | 9 | |
| Claire Cleathero | 20:08 | 11 | 1st Lady & 1st F35 |
| Elizabeth Goodwin-Jones | 20:09 | 12 | 2nd Lady & 1st OF |
| Lindy Eynon | 21:45 | 20 | 2nd F45 |
| Jonathan Hancock | 21:47 | 21 | |
| Mike Terry | 23:18 | 35 | 2nd M60 |
| Mike Hodges | 26:27 | 49 |
Pendine Sands Fun Run 5K
6th May 2012
| Jack Tremlett | 18:26 | 2 | |
| Kevin Griffiths | 18:30 | 3 | |
| Claire Thomas | 26:09 | 11 | 1st Open Female |
Red Kite Challenge (Welsh Trail Running Championship), Nant Yr Arian, Aberystwyth
5th May 2012
| Kevin Griffiths | 1:26:09 | 20 | 2nd M45 (Silver Medal) |
| Elizabeth Goodwin-Jones | 1:35:19 | 46 | 3rd Open Female |
| Catharine Bleasdale | 1:42:40 | 69 | |
| Simon Scurrell | 1:43:35 | 70 | |
| Mike Hodges | 2:21:57 | 124 |
Tenovus Botanic Garden 10K, Lanarthne
29nd April 2012
| Daryl John | 36:38 | 2 | |
| Mike Evans | 38:14 | 4 | |
| Jason Dickinson | 42:11 | 11 | |
| Simon Scurrell | 43:22 | 17 | |
| Peter Walters | 45:04 | 22 | |
| Catharine Bleasdale | 47:02 | 25 | 1st F35 |
| Cyril Walters | 49:49 | 31 | |
| Oona Crawford | 52:02 | 38 | |
| Keith Powell | 54:50 | 46 | |
| Claire Thomas | 58:06 | 54 | |
| Tom Furness | 59:14 | 55 |
London Marathon
22nd April 2012
| Mike Evans | 2:45:31 | 372 | |
| Jason Dickinson | 3:09:11 | 1961 | |
| Kevin Griffiths | 3:12:24 | 2286 | |
| Jack Tremlett | 3:15:00 | 2628 | |
| Elizabeth Goodwin-Jones | 3:21:27 | 3326 | |
| Mary Bowen Rees | 3:22:58 | 3508 | |
| Sally Wilson | 3:32:15 | 4957 | |
| Caroline Jones | 3:36:16 | 5601 | |
| Lindy Eynon | 3:45:19 | 7295 | |
| Tim John | 3:46:54 | 7624 | |
| Ron Anthony | 3:57:08 | 10156 | |
| Richard Phillips | 3:57:54 | 10385 | |
| Chris Birch | 4:15:39 | 14805 | |
| Andrew Russell | 4:54:29 | 24694 |
Great Welsh Marathon, Llanelli
15th April 2012
| Peter Walters | 3:28:05 | 65 | |
| Mike Terry | 3:58:07 | 167 |
Fishguard Sea Cadets 10K
15th April 2012
| Cyril Walters | 47:36 | 22 | |
| Claire Thomas | 53:43 | 33 |
Coastal Trail Series "Half Marathon", Exmoor
14th April 2012
| Mike Hodges | 2:52:25 | 223 | |
| Brian Williams | 3:08:43 | 244 |
Pendine Sands Ultra 32 miles
8th April 2012
| Mike Evans | 4:28:00 | 1 | 1st overall |
Richard Burton 10K, Cwmafan
8th April 2012
| Caroline Jones | 43:58 | 79 |
Teifi Ten, Lampeter
8th April 2012
| Kevin Griffiths | 63:14 | 13 | |
| Jack Tremlett | 63:19 | 14 | |
| Elizabeth Goodwin-Jones | 68:47 | 34 | 2nd Open Female |
| Simon Scurrell | 68:54 | 35 | |
| Mark Terry | 70:31 | 46 | |
| Lindy Eynon | 73:46 | 55 | 3rd F45 |
| Catharine Bleasdale | 74:22 | 59 | 2nd F35 |
Forest of Dean Trails Half Marathon
1st April 2012
| Mike Evans | 1:19:32 | 13 | |
| Dean John | 1:25:54 | 49 |
Pembrokeshire Tri Duathlon, Neyland
1st April 2012
| Tim John | 1:22:01 | 62 |
Llanbedr to Blaenafon Fell Race, 15 miles (4,500 ft)
31st March 2012
| Andrew Clement | 3.12.44 | 59 |
Llanelli Ultra 37 miles
31st March 2012
| Jason Dickinson | 4:43:41 | 1 | 1st overall |
| Andrea Brabrook | 7:01:51 | 29 |
San Domenico 20 mile
25th March 2012
| Jack Tremlett | 2:24:03 | 35 | |
| Elizabeth Goodwin-Jones | 2:31:32 | 63 | |
| Caroline Jones | 2:39:37 | 100 | |
| Catharine Bleasdale | 2:43:58 | 122 |
Atlantic College 10K
18th March 2012
| Mark Terry | 42:11 | 68 | |
| Caroline Jones | 44:34 | 96 | |
| Alison Terry | 59:02 | 298 |
Round the Lakes 20, Rhyader
17th March 2012
| Jason Dickinson | 02:24:59 | 38 | |
| Andrea Brabrook | 03:25:02 | 303 |
Y.F.C. Time Trial, Llys y Fran
11th March 2012
| Claire Thomas | 01:00:06 | 21 |
Llanelli Half Marathon
4th March 2012
| Mike Evans | 01:19:19 | 24 | |
| Kevin Griffiths | 01:20:07 | 29 | |
| Shan Roberts | 01:23:55 | 57 | 1st Lady |
| Thomas Smith | 01:25:18 | 68 | |
| Jason Dickinson | 01:25:57 | 73 | |
| Tim John | 01:29:07 | 111 | |
| Elizabeth Goodwin-Jones | 01:30:39 | 136 | |
| Peter Walters | 01:33:46 | 195 | |
| Sally Wilson | 01:34:09 | 206 | |
| Mary Bowen Rees | 01:34:15 | 211 | 3rd F45 |
| Nigel Evans | 01:37:44 | 298 | |
| Ron Anthony | 01:41:13 | 382 | |
| Daniel Yarnold | 01:42:08 | 411 | |
| Mike Terry | 01:43:27 | 452 | |
| Chris Birch | 01:44:27 | 489 | |
| Ann Rowell | 01:49:53 | 640 | 1st F55 |
| Alun Yeend | 01:57:00 | 864 | |
| Peter Harding | 02:09:44 | 1193 |
Gwent League Cross Country, Bristol
3rd March 2012
Senior Men
| Simon Scurrell | 46.33 | 159 | |
| Richard Phillips | 47.28 | 169 |
TROTs men finish 10th in Division 1 - and remain in Division 1 for next season (thanks to the points won today)!
Senior Women
| Pauline Thomas | 31.56 | 132 |
TROTs women finish 6th in Division 1.
Full results at www.gwent-league.org.uk
A big thank you to those few who turned out and saved the day - and not forgetting all those who ran in the other fixtures this season!
West Glamorgan League, Gnoll Estate, Neath
26th February 2012
Senior Men
| Dave Griffiths | 36.00 | 76 | for Pembs Harriers |
Senior Ladies
| Claire Cleathero | 16.20 | 3 | for Tata Steel |
Ras Gwyl Dewi 10K
19th February 2012
| Dave Griffiths | 44:34 | 18 |
Llanelli 10 Mile
19th February 2012
| Jon Hancock | 01:09:08 | 41 | |
| Peter Walters | 01:11:31 | 55 | |
| Caroline Jones | 01:15:23 | 83 | 1st F45 |
| Mike Terry | 01:18:27 | 104 | |
| Mike Hodges | 01:32:29 | 194 |
Ras Cors Caron Half Marathon
12th February 2012
| Kevin Griffiths | 1:23:29 | 5 | |
| Jason Dickinson | 1:26:58 | 12 | |
| Jack Tremlett | 1:27:23 | 13 | |
| Shan Roberts | 1:27:47 | 15 | 2nd F35 |
| Liz Goodwin-Jones | 1:33:53 | 24 | 1st OF |
| Sally Wilson | 1:38:44 | 40 | |
| Catharine Bleasdale | 1:41:51 | 46 | |
| Nigel Evans | 1:43:28 | 52 | |
| Richard Phillips | 1:44:24 | 57 | |
| Daniel Yarnold | 1:44:53 | 59 | |
| Andrea Brabrook | 2:04:35 | 83 | |
| Mike Hodges | 2:12:36 | 88 | |
| Peter Harding | 2:14:45 | 90 |
Gwent League Cross Country, Brecon
11th February 2012
Senior Men
| Adam Roberts | 38.18 | 48 | |
| Mike Evans | 38.37 | 53 | |
| Jon Hancock | 43.26 | 124 | |
| Simon Scurrell | 44.48 | 143 | |
| Cyril Walters | 50.29 | 193 |
TROTs men are 10th in Division 1.
Senior Women
| Elizabeth Goodwin-Jones | 24.43 | 12 | |
| Lindy Eynon | 27.19 | 44 | |
| Caroline Jones | 27.38 | 50 | |
| Catharine Bleasdale | 27.42 | 51 | |
| Ann Rowell | 30.27 | 86 | |
| Pauline Thomas | 38.04 | 132 |
TROTs women are 3rd in Division 1.
Full results at www.gwent-league.org.uk
Team Pursuit, Crymych
29th January 2012
TROTs Men
| Kevin Griffiths | 42:05 | ||
| Adam Roberts | 43:19 | ||
| Jack Tremlett | 45:06 | ||
| Martin Davies | 49:02 | ||
| Mark Terry | 50:11 |
Fourth in men's team event
TROTs Ladies
| Shan Roberts | 45:41 | ||
| Mel Watson | 48:19 | ||
| Liz Goodwin-Jones | 48:46 | ||
| Mary Bowen-Rees | 49:03 | ||
| Claire Cleathero | 53:01 |
Winners of ladies team event
TROTs Mixed
| Richard Phillips | 48:40 | ||
| Sally Wilson | 49:57 | ||
| Lindy Eynon | 53:50 | ||
| Ron Anthony | 54:06 | ||
| Catharine Bleasdale | 54:19 |
West Glamorgan League, Tata Sports Club, Margam
22nd January 2012
Senior Ladies
| Claire Cleathero | 34.52 | 4 | for Tata Steel |
Gloucester 50K
22nd January 2012
| Jason Dickinson | 3:53:57 | 13 |
Coastal Trail Series "Half Marathon", Anglesey
21st January 2012
| Brian Williams | 3:34:19 | 194 | 2nd MV60 |
McCain Cross Challenge , Cardiff
15th January 2012
| Mel Watson | 29:16 | 30 | 1st F45 |
CARRERA DE REYES EL CAMPELLO 5.6K , Alicante
15th January 2012
| Mike Terry | 26.05 | 109 |
West Glamorgan League, Margam Park
8th January 2012
Senior Men
| Mark Terry | 43.19 | 54 | |
| Dave Griffiths | 48.16 | 79 | for Pembs Harriers |
Senior Ladies
| Claire Cleathero | 25.15 | 6 | for Tata Steel |
Old Father Time 5 mile, Cardiff
2nd January 2012
| Mark Terry | 33:45 | 50 |
![]() |
![]() |
![]() |
London 2012 |
|
Brecon 2012 |
|
TROTs Dinner |
|
Dam Good Race |
|
Sosban 10 2011 |
|
Club Tour 2011 |
|
Bridgend 2011 |
|
Dale Half & 10K |
|
| Swansea 10K |
|
| Cardiff 10K |
|
| St Clears 10K |
|
| Llansteffan 11 |
|
| Castles 2011 |
|
| Neyland 11 |
|
| Mayors 5K 07 |
|
| |
| Neyland 08 |
|
| |
| Castles 2008 |
|
| |
| |
Home Race Diary
Results News Links
Contact Photos
Important
Disclaimer © Taf Running and Orienteering Team 2011
Website Design byLeafstream






















